TITLE | ARTIST(S) | PAGES | SIZE (in cm.) | IN COLLABORATION WITH | YEAR | |
446 | Capital Compression | Arnout De Cleene, Michiel De Cleene | 20 + 12 | 14 x 21 | HOGENT Arts Research Fund | 2023 |
As the wind deposits dust, and dirt settles into soil, the landscape forms. The amassment of dirt and specks transfers pressure upon pressure, upon pressure. What erodes elsewhere, gathers here. Until carbon turns into diamond, and compression into capital. Capital Compression explores the poetics of blockchain technology. Photographically and discursively, it employs strategies of authentication and documentation. A hashed poem in nineteen lines, a series of twenty photographs, and an essay intertwine. Design: Tjobo Kho. ISBN 9789464460391 ![]() ![]() ![]() ![]() ![]() | ||||||
445 | Small Prints | Karel Martens | 48 | 17 x 24 | 2023 | |
Publication with a collection of previously unpublished monoprints by Karel Martens, made between 2014 and 2022. The prints are reproduced at their actual size and printed partly with fluorescent ink to match the originals. An experiment with multi-layered offset printing resulted in two different leporello covers. ISBN 9789464460377 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
445b | Small Prints (Limited edition) | Karel Martens | book + t-shirt | S,M,L | 2023 | |
Limited set with a copy of Small Prints and a t-shirt with a Karel Martens print on it. Printed in 2 colours silkscreen and available in the sizes Small, Medium and Large. ![]() ![]() | ||||||
444 | Marine Models (Notes on Representation Vol. 12) | Irene Kopelman | 200 | 21 × 28 | MAMAC, Nice | 2023 |
Side by side with scientists at the Institute de la Mer de Villefranche, and the Institute for Research on Cancer and Aging of Nice, Irene Kopelman examined two small marine animals: Botryllus schlosseri and Nematostella vectensis. One is colonial, the other is solitary, yet they both have the ability to regenerate their entire body - also defined as 'non embryonic development'. For the artist, drawing is a way of thinking and processing what we see through material and physical activity; dwelling on a subject and exploring it through looking and learning. Texts in English and French by Irene Kopelman, Hélène Guenin, Stefano Tiozzo, Eric Röttinger. Design: Ayumi Higuchi & Roger Willems. ISBN 9789464460360 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
443 | Five Works | Philip Metten | 88 | 23.5 × 31.5 | 2023 | |
The Corner Show was an exhibition at Extra City Kunsthal in Antwerp in 2015 for which Metten devised the scenography. The complex spatial and architectural configuration the artist proposed for this exhibition was not a stand-alone project. It was the second in a series of sculptural projects of a distinctly architectural envergure that the artist initiated two years earlier and in which he granted spaces with a distinct social program and scale a sculptural transformation: a bar (BAR, 2013), an art gallery frontage (153. Stanton, 2015), a mobile screening dispositive (CINEMA, 2017), and a restaurant (ESSEN, 2020). Combining his genuine interest in contemporary and historical architecture with the long-lasting desire to make sculpture functional, these five projects make up a distinct body of work within Metten's practice. Design: Joris Kritis. ISBN 9789464460322 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
441 | Der Sonnenstich | Katinka Bock | 92 | 24 × 31.5 | Fondation Pernod Ricard, Paris | 2023 |
Book with recent photographic work of sculptor Katinka Bock. Created within a familial, urban or natural context, often within close proximity to the subjects on which they focus, the images attest to the 'sculptural' view that Bock brings to bear on objects, spaces, bodies and living organisms. It is often the observation of the singularity of a form or relationship that inspires her images. Published in conjunction with Bock's first exhibition to focus solely on her photographic work (Fondation Pernod Ricard, Paris, 14.02-29.04.2023), with texts by Christophe Gallois and Amelia Groom. Design: Roger Willems. ISBN 9789464460346 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
440 | Amsterdam Photos | Robby Müller, Andrea Müller-Schirmer | 68 | 29.7 × 40.5 | 2023 | |
Large-sized publication with 63 photos of Amsterdam by cinematographer Robby Müller. These photos were published every Monday in Het Parool in 2019 and 2020, chosen and provided with an accompanying text by Andrea Müller-Schirmer. Her short associative texts provide insight into Robby Müller's working method, his dealings with light and tell about Amsterdam. This publication is intended as an ode to the special light of Amsterdam, seen through the eyes of Robby Müller, and an ode to analogue photography. With text in English and Dutch by Andrea Müller-Schirmer and Bianca Stigter. Design: Linda van Deursen. ISBN 9789464460353 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
439 | Cycladic Blues | Marlene Dumas | 64 | 21 × 29.7 | NEON / Museum of Cycladic Art, Athens | 2022 |
This cahier is a visual sketchbook for an exhibition by Marlene Dumas at the Museum of Cycladic Art in Athens, in dialogue with the museum's collection. Although the exhibition has been postponed towards 2025, this anticipatory publication already arose from Dumas' enthusiasm and affection for this combination. The enigmatic Cycladic antiquities, dating from 3000-2000 BC, speak to us in the same timeless language as Dumas' contemporary works.
Curators: Douglas Fogle & Hanneke Skerath. Design: Roger Willems. ISBN 9789464460339 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
438 | Present | Marc Nagtzaam | 40 + insert | 21.5 × 29.5 | Ahorn Books, Berlin | 2022 |
For this publication Nagtzaam made compositions with frames, lines, dots, bars, scribbles, numbers, and pictures, all scanned from magazines and books he found in the library of the Laimun artist-in-residence program in Sardinia (Italy). With an accompanying text about the library by Anya Jasbar. Design: Marc Nagtzaam & Roger Willems. Edition 400 copies. ISBN 9789464460308 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
437 | The Sceptical Structures of Max | James Beckett | 120 | 14.5 × 27 | 2022 | |
Artist James Beckett shines light on inventor Max Himmelheber, who modernised particleboard. Originally an act of frugality, Himmelheber bound the waste of sawmills with phenol resin, resulting in a highly versatile, stable product. Also known as chipboard, this material has spawned a love-hate relationship due its disposability, and more recently discovered environmental impact.
Almost pre-empting the material's pitfalls, Himmelheber turned his attention to a set of philosophical writings on humanity's role in an industrialised world, displaying a culturally conservative distrust of unchecked technical progress. His character permeates these pages, as we learn of his multiple intersections of boy scouting, Shintoism and environmentalism. Through a historical account of this little-known figure, The Sceptical Structures of Max is as much a lucid memento mori as a call to reimagine our relation to the environment.
The book includes a contribution by and conversation with Dirk van Weelden. ISBN 9789464460285 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
436 | MOTIVI - A Graphic Index | Simon Boudvin | 200 | 24.5 x 32.5 | 2022 | |
During his residency at Villa Medici in Rome in 2020 and 2021, artist Simon Boudvin passionately explored a collection of old issues of architectural and design magazines, focusing on the 80's period. In them, splotchy, stripy, wiggly, flashy shapes are brought together in a cheerful environment by artists, architects, photographers, designers, manufacturers and more. These contributors participated in creating the common ornamental background of that time. Boudvin has now collected together noteworthy pages from those magazines to create a composition of 192 close-ups enlarged to 400%. By just zooming in on patterns, textures and graphic samples, without depicting any objects, a beautiful chapter in the history of Italian design unfolds. Published with the support of the French Academy in Rome. Design: Simon Boudvin & Roger Willems. Edition of 500 copies. ISBN 9789464460292 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
435 | Belgian Colonial Monuments 2 | Jan Kempenaers | 80 | 22 x 22 | Be-Part, Kortrijk | 2022 |
This book is a continuation of the 2019 publication by Jan Kempenaers, Belgian Colonial Monuments. Kempenaers (re-)searched and photographed another 60 colonial monuments related to the Belgian colonial past which to date can all be found in the Belgian public space. Phillip Van den Bossche writes in the introduction: "How can you make the moments when you enter the public space (with countless monuments accumulated over time) 'acceptable' for as many people as possible? Why have no legal principles been elaborated and valid with regard to memorials and monuments? Why don't they have an expiration date? These are three questions that come to mind when looking at Jan Kempenaers' new series of photos." Design: Roger Willems. ISBN 9789464460278 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
Special edition box with: ![]() ![]() ![]() | ||||||
434 | S75 | Petra Stavast | 224 + poster | 27 x 32 | 2022 | |
S75 is a project by Petra Stavast named after the Siemens S75, a mobile phone that was launched in 2005. It was Stavast's first phone which featured an integrated camera, with a maximum resolution of 1280 × 960 pixels. All the portraits appearing in this series were photographed by Stavast using the S75 between 2006 and 2022 in Amsterdam, Banff, and Shanghai. Design: Hans Gremmen. ISBN 978-94-6446-025-4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
433 | Le Chiffonnier (The Rag-Picker) | Jürgen Bergbauer | 372 | 21 x 28 | 2022 | |
The 19th century flea market (marche aux puces) was originally a place were servants sold discarded and flea-infested clothing from their masters to poor people. The ragpicker (le chiffonnier) tried to make a living by rummaging through refuse in the streets to collect material for salvage. Today the social implications are more ambiguous. On the hunt for things with a past (and a soul) flea markets attract a diverse clientele. Re-valuating props from past lives became an expression of individuality and a sense for sustainability.
Over a period of 11 years, Bergbauer photographically collected "image rags" and "object scraps" at flea markets in 11 European countries. He was particularly attracted to art reproductions. For a moment the long-gone aura of "pictures of pictures" seems to be recharged by being unconsciously staged. In the immediate vicinity of reproduced "masterpieces", almost everything turns into an equally seductive sensation. For the concept and design of this book, two particular publications have been inspirational: Le Musée Imaginaire (1947) by André Malraux, and the Xerox Book (1968) by Seth Siegelaub. Design: Roger Willems. ISBN 9789464460261 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
432 | Then, now, and then | Marijke van Warmerdam | 64 | 25 x 27 | 2022 | |
Then, Now, and Then consists of 16 films that Marijke van Warmerdam made during her stay in Rome in 2017 and subsequent visits to the city. All the films are loops, and most last no longer than a few minutes. They portray life on the street as the artist takes us on a walk through the city. Distance and proximity, visibility and invisibility, movement and rotation alternate as the films show how the dynamism of the Baroque lives on in today's Rome. With her keen eye for abstract image qualities, Van Warmerdam celebrates the hidden order of chance that makes street life so colourful throughout the centuries. This collection of stills and short texts by Dominic van den Boogerd brings the films to life. Design: Armand Mevis. ISBN 9789464460247 (English) / ISBN 9789464460230 (Dutch) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
431 | La scomparsa degli sciapodi | Mark Manders | 96 | 21 x 28 | 2022 | |
La Scomparsa Degli Sciapodi (The Dissapearance of the Skiapodes) is a book that brings together several historical images of Skiapodes. The term Skiapode - also spelled Sciapode, Skiapod or Sciapod - derives from the Greek compound skia-podes, literally meaning 'shadow-feet'. Throughout history Skiapodes have appeared and again disappeared in numerous cultures and folklore traditions. They are commonly described or depicted as figures with a single obnoxious large foot, who are in the habit of lying on their backs, during the time of extreme heat, and who protect themselves from the sun by the shade of their feet. Over the last two decades, Mark Manders has been collecting, and secretly making, various images of Skiapodes as part of the work Room With All Existing Words (2005-2022). The publication comes with a short manual, instructing how to perform a trick that makes the images fade in black and white, and eventually disappear. Design: Mark Manders with Simon Bultynck. ISBN 9789464460209 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
431b | Wikipedia Skiapode / Sciapode | Mark Manders | website | 2022 | ||
430 | Meadow | Pauline Julier | 192 | 18 x 25 | Musée de Bagnes, Le Châble | 2022 |
This is the 8th artist's publication in conjunction with the yearly summer exhibition in the area of the Mauvoisin Dam in Vallais, Switzerland, curated by Jean-Paul Felley. Meadow is part of the Occupy Mars project, conducted by Pauline Julier and Clément Postec, which sees Mars as a mirror of Earth at the dawn of the new age of space exploration, extractivism, and colonialism. It bridges multiple, alternative perspectives that question both past and future to bring new narratives to the fore. Through a series of films, publications, and public discussions, the project aims to insert new, insurgent voices into the fray. A first exploration took place in the Atacama Desert in Chile, where the training sites of NASA's rovers are located next to one of the largest lithium mines in the world. From this trip was created the video installation (three-channels) Follow The Water, in which the protagonists tell their attachment to this territory.
The title refers to The Meadow by James Galvin, 1992. Design: Roger Willems. ISBN 9789464460216 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
429 | Polaroid 54/59/79 | Dana Lixenberg | 296 | 24 x 30.5 | 2022 | |
The title of this book with 768 Polaroids refers to the types of peel-apart instant film that Dana Lixenberg used between
1993 and 2010, which could be loaded into a cassette that fit into her 4×5" field camera. These instant Polaroid prints, serving as test and reference
material for lighting and composition, provide an intimate glimpse into Lixenberg's work process during photo shoots for numerous clients such
as Vibe, The New York Times Magazine, The New Yorker, Rolling Stone, Vrij Nederland, and personal projects. After the
Polaroid Corporation went out of business in 2008, Lixenberg finished her last box of Polaroid 54 two years later. Apart from being an ode to this specific material, the large collection of portraits also reflects the American culture and
society Lixenberg encountered in the 1990s and 2000s. Design: Roger Willems. ISBN 9789464460223 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
Special edition box with a signed copy of the book and an archival pigment print, signed and numbered in an edition of 50. You can choose from 4 prints, each of them made with a negative from the same shoots as some of the Polaroids in the book. Each variant can be purchased for EUR 275,-. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
428 | Rock-paper-roots | Géraldine Jeanjean | 80 | 19 x 26 | 2022 | |
The small French village Aumont, in which Géraldine Jeanjean's grandmother lives, is filled with childhood memories and has been a subject for the photographer's work for many years. Her photos are proof of what her stories contain, and identify the places that have almost become imaginary. By observing them, she noticed similarities between her children and her grandmother. While the children discovered reality, her grandmother, suffering from memory problems, lost the sense of it. A search for reality has developed like a game of rock-paper-scissors. Design: Roger Willems. ISBN 9789464460186 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
427 | The Serving Library Annual 2022/23 (Meander) | Francesca Bertolotti-Bailey, Stuart Bertolotti-Bailey, Vincenzo Latronico, David Reinfurt, Robert Wiesenberger | 176 | 21 x 29.7 | The Clark, Williamstown | 2022 |
From the 1960s, Croatian artist Julije Knifer (1924-2004) painted stark, snaking, geometric lines that he called meanders. The monotony and absurdity of this practice, and journaling about his non-progress every day, was for Knifer "a very specific form of freedom". Each painting was not a whole, but part of a larger stream. This edition of The Serving Library Annual explores this theme, where the meander offers both the promise of continuity and the mixed blessing of recurrence. Its freely wandering contents include contributions by Julije Knifer, Anuja Dhir and Ab Rogers, Anthony Huberman, Yuji Agematsu, Tauba Auerbach, Emilie M. Reed, Lauren Elkin, and others. ISBN 9789464460193 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
426 | Play Sincerely! | Olivier Goethals | 336 | 16 x 24 | Kunsthal Gent / 019, Ghent | 2022 |
This book presents an overview of the varied activities of Olivier Goethals (1980). Educated as an architect, Goethals embarked on an odyssey to explore the distinctions between art and architecture. His activities involve constructing buildings, reorganizing interiors, making cupboards, staging exhibitions, drawing pictures, writing poems, sculpting objects, producing paintings, designing scenographies, developing concepts, organizing collaborations, connecting spaces, starting conversations, giving lectures, teaching students, implementing designs, devising constructions, programming gifs, filling notebooks, putting up walls, and mounting installations. With an introduction by Christophe Van Gerrewey, and a Q&A with Olivier Goethals and Bernardo Kastrup.
Editing and Design: Ine Meganck & Valentijn Goethals, with Judith Eckhardt. ISBN 9789464460162 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
425 | Roma Publications #1-425 at Sitterwerk, St.Gallen | Roger Willems (editor) | 160 | 14 x 20 | Stiftung Sitterwerk, Sankt Gallen | 2022 |
Catalogue with all the Roma Publications so far, published on the occasion of the exhibition One can build a table for 425 books. All printed matter by Roma Publications since 1998 at Stiftung Sitterwerk, St.Gallen, Switzerland (22.05.-26.06.2022). With a selection of photographs by Hans Gremmen, made between 2001 and 2021.
Design: Roger Willems. ISBN 9789464460179 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
424 | Upstream | Ari Marcopoulos | 240 | 20 x 28 | Kunst Halle Sankt Gallen | 2022 |
Catalogue and artist's book accompanying Marcopoulos' exhibition at Kunst Halle Sankt Gallen (21.05-07.08.2022). The 2021 video installation Alone Together, featuring Joe McPhee, forms a central part of the exhibition and this catalogue. With texts by Ari Marcopoulos, Hamza Walker, and Giovanni Carmine.
Design: Roger Willems. ISBN 9789464460155 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
423 | Paare / Pairs | Jochen Lempert | 112 + insert | 21 x 29 | Portikus, Frankfurt | 2022 |
Artist's book published on the occasion of the solo exhibition Jochen Lempert at Portikus in Frankfurt. Lempert composed a sequence using pairs to create a new look at the world that surrounds us. With an essay (German and English) by Portikus director Yasmil Raymond. Concept: Jochen Lempert in collaboration with Alexander Mayer. Design: Roger Willems. ISBN 9789464460148 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
422 | Deep Sea | Nicolas Floc'h | 68 | 23 x 31 | 2022 | |
Seascapes from the Lampaul Canyon in the Bay of Biscay, France, at depths to nearly 2000 meters captured with a camera mounted on an unmanned submarine. The canyons of the Bay of Biscay were formed at the opening of the Atlantic Ocean 120 million years ago. These canyons cut through various rocks - dark (gabbro: extrusive rock), light (limestone: sedimentary rock) or white (chalk: sedimentary rock). These deep seascapes are filled with cliffs, falls and folds in which marine snow merges with living things, the stars of the ocean depths. With a text by Michel Poivert (English and French).
Design: Roger Willems. ISBN 9789464460124 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
421 | Here and Elsewhere | Irene Kopelman | 48 | 21 x 28 | IAC Villeurbanne/Rhône-Alpes | 2022 |
Here and Elsewhere is a project that brings together a series of drawings of rock formations and a 1:1 scale replica of marble-shaped rocks, known as concretions. Kopelman made two field trips to Utah between 2018 and 2019 to explore the otherworldly features of the concretions. The resulting works - crayons on paper and hand-made ceramic sculptures - reveal the ways in which the artist goes about mapping and drawing a geological location, and how art practice can be a way of thinking about geological processes and the design of nature - constantly changing, tireless in its creation of new forms and patterns.
Design: Roger Willems. ISBN 9789464460131 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
420 | Book of Hours (2020-2021) | Kara Walker | 144 + insert | 19 x 25.5 | 2022 | |
"There's no text or expalanations. Just drawings, made to keep my sanity from 2020 through 2021."
Design: Roger Willems. ISBN 9789464460070 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
419 | Denver Mosaic 1961 | René Heyvaert | 36 | 22 x 28.5 | KU Leuven | 2022 |
The Denver Mosaic, conceived in 1961 for an office building designed by architects Joseph and Louise Marlow, has a unique place in the life and practice of Belgium architect and artist René Heyvaert (1929-1984). In this publication the entire mural is reproduced in 4 strips; the top and the bottom half of the left wall, followed by the top and the bottom half of the right wall. Photography and text: Arnaud Hendrickx. Design: Roger Willems. ISBN 9789464460063 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
418 | Noordereiland Drawings | Bart Lodewijks | 160 | 17.5 x 24.5 | Murals Inc., Rotterdam | 2022 |
Noordereiland is an island in the middle of the river Maas, lying between the northern and southern parts of Rotterdam. It is shaped like a motor ship. In the midst of the pandemic, Bart Lodewijks treks from its western to its eastern end drawing with chalk on quay walls, ship cabins, steel pipes, commercial buildings and houses. When Bart is ordered by the authorities to wash away his drawings, he becomes friends with Bep and Leendert, who allow him to draw in their apartment. Design: Roger Willems. ISBN 9789464460094 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
417 | Træfængslet | Nick Geboers | 48 | 22 x 32.5 | 2022 | |
Close-up photographs of carvings on surfaces of the wooden prison cells of the historical buildings of Kunstmuseet Tønder, part of Museum Sønderjylland in Southern Jutland, Denmark. ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
416 | Farben | Marc Nagtzaam | 96 | 21 x 29.7 | Jan van Eyck Academie, Maastricht | 2022 |
Artist's book with a collection of multi-layered Riso prints in a limited edition of 200 signed and numbered copies. It is the result of an experiment to introduce color in an oeuvre that consists for the most part of variations in black and white. Geometric compositions, borrowed from existing book covers, posters, and paintings, are combined with line drawings, based on erased 'to-do-lists' and 'sketches of drawings' by Nagtzaam. With each book comes also a loose Riso print. Design: Marc Nagtzaam. ISBN 9789464460056 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
415 | On The Self-Reflexive Page II | Louis Lüthi | 304 | 13 × 20 | 2021 | |
On The Self-Reflexive Page proposes a typology of nonverbal elements - or transitional spaces between image and scripture in novels, short stories, and essays.
The book is part artist's book and part essay, part literary excavation and part typographical miscellany. A previous version was published in 2010. For this new edition, Lüthi has significantly expanded and revised the original material.
Design: Louis Lüthi. ISBN 9789464460049 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
414 | Seeing into Stone | Anika Schwarzlose | 136 | 14 x 21 | 2021 | |
Seeing into Stone describes a technique applied by experienced stone carvers, when they work on sculptural objects: before they start cutting into a stone they contemplate its surface to anticipate the structure and natural growth beneath it. This ritual of looking into opaque matter describes a spiritual practice. At the same time it functions as a metaphor for a special kind of tunnel vision, focused on what lies invisible under a surface. This book is a time travel through past and present, above and below ground. Landscapes, impacted and even created by resource extraction are put into context with contemporary industrial mining equipment and historical cast iron utilitarian goods. Through the combination of images from very different archives, connections are made that speak about the complex relationships of humans and minerals. Images and texts contribute to a debate on mineral and human coevolution, that redefines the separation between life and non-life.
With texts by Elena Solowjowa and Monika Bakke. Design: Felix Salut. ISBN 9789464460032 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
413 | Interne Correspondentie Issue 3 | Experimental Jetset | envelope + 6 items | 25 x 35 | 2021 | |
The third issue of Interne Correspondentie, the irregularly published archive of documents related to Experimental Jetset. The oversized envelope contains a lenticular postcard, a shaped postcard, a 16-page issue of High, an 8-page pamphlet on Dada, and some other bits and pieces. Released in an edition of 150.
For availability mail to archive@romapublications.org ![]() ![]() ![]() | ||||||
412 | Uranus | Karel Martens | 688 | 21×29.7 | IS A GALLERY, Shanghai | 2021 |
This book is an exhibition; the exhibition is this book. The pages can be arranged in sequence on a wall, creating a site-specific installation of 340 individual images over 21 square meters. Distributed in a limited edition of 750 copies, Martens invites participation in the transformation of the book as an object and the movement of the exhibition through time and space.
Produced on the occasion of the exhibition Karel Martens: Re-Production at IS A GALLERY in Shanghai, curated by Zhongkai Li. Design: Karel & Aagje Martens. ISBN 9789464460025 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
411 | Serial Grey | Jeff Weber | 192 | 20 x 30 | Carré d'Art, Nîmes | 2021 |
Serial Grey is the publication for Jeff Weber's exhibition at Carré d'Art, Nîmes. The four chapters of the book correspond to the four galleries of the exhibition. It starts with the Neural Networks, a series of large format grid-like photograms that establish an enigmatic dialogue with his photographic and archival practice. As counterpart to these photograms, the other end of the exhibition consists of black and white 35mm films. Some monochromatic animation films are projected together with short real life sequences.
The publication traces the conflicting forces of photography and film within his work, up to the point that, at the end, we rediscover the principles that constituted the abstract photograms at the beginning, transposed into the linearity of the medium of film.
With texts by Marie Muracciole and Jean-François Chevrier. Design: Joris Kritis. ISBN 9789464460001 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
410 | i THINK and I think i've THOUGHT a thought | Josse Pyl | 240 | 21 x 29.7 | 2021 | |
